路由管理分类提供物流路由查询接口,共 1 个API。
| 序号 | 接口名称 | Method | 说明 |
|---|---|---|---|
| 1 | 路由查询 | foonsu.erp.routeRecord.list |
查询物流路由信息 |
Method: foonsu.erp.routeRecord.list
请求方式: POST
简要描述: 查询物流路由信息
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| pageIndex | 否 | Integer | 当前页码 |
| pageSize | 否 | Integer | 默认20,最大不超过50 |
| logisticsNo | 是 | String | 运单号 |
| systemLogisticsCompanyCode | 是 | String | 系统物流公司编码,例如:顺丰-01 |
| 参数名 | 类型 | 说明 |
|---|---|---|
| parcelType | String | 包裹状态:1-已发货未揽件;2-已发货未中转;3-已中转未派送;4-已派送未签收;5-已派送已签收;6-异常单 |
| exceptionType | String | 异常状态:0-正常;1-揽件超时;2-中转超时;3-派送超时;4-虚假签收;5-问题件;6-退件 |
| logisticsNo | String | 运单号 |
| logisticsType | String | 运单号类型:1-主单号;2-追加单号 |
| systemLogisticsCompanyCode | String | 系统物流公司编码 |
| acceptTime | Date | 路由发生的时间 |
| acceptAddress | String | 路由发生的地点 |
| remark | String | 具体描述 |
{
"errorCode": null,
"msg": "操作成功",
"data": {
"total": 3,
"data": [
{
"parcelType": "5",
"exceptionType": "0",
"logisticsNo": "SF1011656081787",
"logisticsType": "1",
"systemLogisticsCompanyCode": "01",
"acceptTime": "2020-04-17 14:20:42",
"acceptAddress": "嘉兴市",
"remark": "快件交给xxx,正在派送途中(联系电话:xxx)"
}
]
},
"date": null,
"version": null,
"success": true
}